Restraint, slaughter & bleeding
Equipment, selection conditions and adjacent stages within sheep & goat processing.
Review the equipment that performs this duty, then check its input range, source configuration and connection to the next stage.
Sheep Restraint Belt Conveyor Machine for Slaughterhouse | HT-S102-ISheep Restraint Belt Conveyor Machine. Compare animal range, handling method and transfer interfaces; share your requirements for configuration review.
Sheep Bleeding Manual Convey Rail System | HT-S105-IISheep Bleeding Manual Convey Rail System. Compare load range, dimensions and process interfaces; share your requirements for configuration review.
Sheep Goat Collect & Killing Roller Table for Slaughterhouse | HT-S103-IISheep Goat Collect & Killing Roller Table. Compare load range, dimensions and process interfaces; share your requirements for configuration review.
Sheep & Goat Restraint Chain Conveyor Machine | HT-S102-IISheep & Goat Restraint Chain Conveyor Machine. Compare animal range, handling method and transfer interfaces; share your requirements for configuration review.
Sheep & Goat Living Halal Killing Box | HT-S101-IISheep & Goat Living Halal Killing Box. Compare animal range, handling method and transfer interfaces; share your requirements for configuration review.
Sheep Head Cutting Machine | HT-S306Sheep Head Cutting Machine. Compare input range, required output and working interfaces; share your requirements for configuration review.
Sheep Bleeding Shackle | HT-S108Sheep Bleeding Shackle. Compare load range, dimensions and process interfaces; share your requirements for configuration review.
Sheep Carcass Pulley HookSheep Carcass Pulley Hook. Compare load range, dimensions and process interfaces; share your requirements for configuration review.
Sheep Blood Collection Tank | HT-S106Sheep Blood Collection Tank. Compare load range, dimensions and process interfaces; share your requirements for configuration review.
Sheep Automatic Bleeding Conveyor Rail | HT-S105-ISheep Automatic Bleeding Conveyor Rail. Compare load range, dimensions and process interfaces; share your requirements for configuration review.
Sheep Bleeding Slope Lifting Machine | HT-S104Sheep Bleeding Slope Lifting Machine. Compare load range, dimensions and process interfaces; share your requirements for configuration review.
Sheep Stunning Box for Goat & Sheep Slaughterhouse | HT-S101-ISheep Stunning Box for Goat & Sheep Slaughterhouse. Compare animal range, handling method and transfer interfaces; share your requirements for configuration review.
Sheep Carcass Delivery Unloading MachineSheep Carcass Delivery Unloading Machine. Compare load range, dimensions and process interfaces; share your requirements for configuration review.
Sheep Carcass Band Splitting Saw | HT-S220-ISheep Carcass Band Splitting Saw. Compare input range, required output and working interfaces; share your requirements for configuration review.
Sheep Carcass Scalding Tank for Hair Removal ProcessingSheep Carcass Scalding Tank for Hair Removal Processing. Compare product range, residence time and utility conditions; share your requirements for configuration review.
Horizontal Type Sheep Carcass Dehairing Machine | HT-S211-IHorizontal Type Sheep Carcass Dehairing Machine. Compare incoming condition, product range and processing duty; share your requirements for configuration review.
Sheep Carcass Conveyor MachineSheep Carcass Conveyor Machine. Compare load range, dimensions and process interfaces; share your requirements for configuration review.
Sheep Hooves Hydraulic Shear Sterilizing DeviceSheep Hooves Hydraulic Shear Sterilizing Device. Compare product range, residence time and utility conditions; share your requirements for configuration review.
Sheep Goat Hooves Hydraulic Shear Machine | HT-S255Sheep Goat Hooves Hydraulic Shear Machine. Compare input range, required output and working interfaces; share your requirements for configuration review.